Tulip S

Product description

Tulip S track spotlight has an elegant and compact design. The radiator is encased in an aluminum housing, therefore, allowing for a smooth design. As all our range of track spotlights, the Tulip range includes several special color temperatures with application in a variety of sectors such as food, art, and fashion.

Especially suitable for commercial spaces and showrooms that require a sleek, minimalistic luminaire. Mounted on tracks for better flexibility, the lamp has the smallest dimensions in the range (Ø70x264mm). It offers instantly better directional and accent lighting.

The aluminum housing and the three color options: RAL 9003 - signal white, RAL 9005 - jet black and RAL 9006 - white aluminium, give it a modern touch. 

Tulip S track spotlight comes in several series, with a variety of add-ons and controls:

  • Tulip S Non-DALI – represents the standard series for all projects in the retail sector
  • Tulip S DALI - with DALI controls for light control

Features and Benefits

  • CRI 80 as standard, up to 98 for certain special color temperatures 
  • 9 color temperatures, including specialized options for food, art, AGI light and hospitality light (AMB2200)
  • Optics – available in four possible beam angles: 15°, 24°, 38°, 60°
  • Extended lifespan: 50,000 h at 90% luminous flux  
  • Luminaire efficiency: 91lm/W @4000K
  • Intelligent control through the DALI protocol
Similar products
Tulip L / Caster / Loki / Chase / Orion / Sola S TRK / Sola M TRK / Sola L TRK / Amyas TRK / Halo TRK
Interested in a custom EU made lighting solution for your project? Contact us

Technical data

Dimensions
Ø70x200x264mm
Working Temperature
-20C°... +45C° / -4F ... +113F
Power
14W / 20W
Housing color
RAL 9003 - Signal white
RAL 9005 - Jet Black
RAL 9006 - White aluminium
Color Rendering
CRI 80
Color Temperature
2700K / 3000K / 3500K / 4000K
Protection class
Safety Class 1
IK Code
IK02
IP Factor
IP20
Housing materials
Aluminium & Glass

Applications & References

Grocery & Supermarket

Selling groceries is a highly competitive business. Consumers have a lot of options on their hands, from small corner shops and specialty stores to large hypermarkets and even online shopping. It’s no wonder that the new competitive edge for retailers, is the customer experience.

Lighting has the power to transform the customer experience and therefore influencing purchases. Light can attract attention, guide the eyes and the footsteps and showcase products at their best in full-color, mouth-watering shades.

> Read more

Retail

Lighting influences desire, purchases and the memory of the shopping experience.

Light is powerful. More powerful than any of us think. In the retail sector light is a decisive factor in helping customers browse, choose, buy and afterward, remember fondly the shopping experience. They may not be able to explain what it was that enchanted them, but we know: it’s the light. Because in retail, the way you showcase items, the visual part of the experience, is one of the most important.

> Read more

DIY

Lighting for DIY retailers is similar to that of general retail - in that the purpose of the lighting system is to create a differentiating customer experience and at the same time, trigger purchase impulses to increase revenue.

However, given their sheers size, the type of luminaires used differ from smaller footprint retailers. Here, continuous line or trunking systems are recommended, because they allow for maximum flexibility and, most importantly, simplicity.

> Read more

LDT Range

Product code Lumens Efficiency CCT Download
264000 Tulip S S34014H/2700/14W/80/A20 1585 114 2700 LDT
264001 Tulip S S34014H/3000/14W/80/A20 1605 115 3000 LDT
264002 Tulip S S34014H/3500/14W/80/A20 1645 118 3500 LDT
264003 Tulip S S34014H/4000/14W/80/A20 1680 120 4000 LDT
264004 Tulip S S34014H/2700/14W/80/A30 1585 114 2700 LDT
264005 Tulip S S34014H/3000/14W/80/A30 1605 115 3000 LDT
264006 Tulip S S34014H/3500/14W/80/A30 1645 118 3500 LDT
264007 Tulip S S34014H/4000/14W/80/A30 1680 120 4000 LDT
264008 Tulip S S34014H/2700/14W/80/A35 1585 114 2700 LDT
264009 Tulip S S34014H/3000/14W/80/A35 1605 115 3000 LDT
264010 Tulip S S34014H/3500/14W/80/A35 1645 118 3500 LDT
264011 Tulip S S34014H/4000/14W/80/A35 1680 120 4000 LDT
264012 Tulip S S34014H/2700/20W/80/A20 2180 109 2700 LDT
264013 Tulip S S34014H/3000/20W/80/A20 2200 110 3000 LDT
264014 Tulip S S34014H/3500/20W/80/A20 2260 113 3500 LDT
264015 Tulip S S34014H/4000/20W/80/A20 2305 116 4000 LDT
264016 Tulip S S34014H/2700/20W/80/A30 2180 109 2700 LDT
264017 Tulip S S34014H/3000/20W/80/A30 2200 110 3000 LDT
264018 Tulip S S34014H/3500/20W/80/A30 2260 113 3500 LDT
264019 Tulip S S34014H/4000/20W/80/A30 2305 116 4000 LDT
264020 Tulip S S34014H/2700/20W/80/A35 2180 109 2700 LDT
264021 Tulip S S34014H/3000/20W/80/A35 2200 110 3000 LDT
264022 Tulip S S34014H/3500/20W/80/A35 2260 113 3500 LDT
264023 Tulip S S34014H/4000/20W/80/A35 2305 116 4000 LDT
164000 Tulip S S34014H/2700/14W/80/A20 1585 114 2700 LDT
164001 Tulip S S34014H/3000/14W/80/A20 1605 115 3000 LDT
164002 Tulip S S34014H/3500/14W/80/A20 1645 118 3500 LDT
164003 Tulip S S34014H/4000/14W/80/A20 1680 120 4000 LDT
164004 Tulip S S34014H/2700/14W/80/A30 1585 114 2700 LDT
164005 Tulip S S34014H/3000/14W/80/A30 1605 115 3000 LDT
164006 Tulip S S34014H/3500/14W/80/A30 1645 118 3500 LDT
164007 Tulip S S34014H/4000/14W/80/A30 1680 120 4000 LDT
164008 Tulip S S34014H/2700/14W/80/A35 1585 114 2700 LDT
164009 Tulip S S34014H/3000/14W/80/A35 1605 115 3000 LDT
164010 Tulip S S34014H/3500/14W/80/A35 1645 118 3500 LDT
164011 Tulip S S34014H/4000/14W/80/A35 1680 120 4000 LDT
164012 Tulip S S34014H/2700/20W/80/A20 2180 109 2700 LDT
164013 Tulip S S34014H/3000/20W/80/A20 2200 110 3000 LDT
164014 Tulip S S34014H/3500/20W/80/A20 2260 113 3500 LDT
164015 Tulip S S34014H/4000/20W/80/A20 2305 116 4000 LDT
164016 Tulip S S34014H/2700/20W/80/A30 2180 109 2700 LDT
164017 Tulip S S34014H/3000/20W/80/A30 2200 110 3000 LDT
164018 Tulip S S34014H/3500/20W/80/A30 2260 113 3500 LDT
164019 Tulip S S34014H/4000/20W/80/A30 2305 116 4000 LDT
164020 Tulip S S34014H/2700/20W/80/A35 2180 109 2700 LDT
164021 Tulip S S34014H/3000/20W/80/A35 2200 110 3000 LDT
164022 Tulip S S34014H/3500/20W/80/A35 2260 113 3500 LDT
164023 Tulip S S34014H/4000/20W/80/A35 2305 116 4000 LDT



Subscribe to our newsletter